Other Details:
| Serial Number | 26KD04KM010480015 |
| Has Key | Yes |
| Running Condition | Starts And Runs |
| Engine Type | Electric Motor |
| Fuel Type | Electric |
| Front Tire Size | 2.50-10 |
| Rear Tire Size | 2.50-10 |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Coil-Spring Shock |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Additional Details | 36V 1000W; 12Ah Sealed Lead-Acid Battery; 3 Speed Modes; 30 km-H Maximum Speed; 100 kg – 220 lb Maximum Rider Weight; Charger Included |
| Not Test Driven | Yes |
| Other Details | Unopened. In Original Packaging. Contents Not Verified. |
| Battery | 36V 12Ah Sealed Lead-Acid |
| Colour | Red |
| Maximum Rider Weight | 100 kg – 220 lb |
| Maximum Speed | 30 km-H |
| Power | 1000W |
| Speed Modes | 3 |
| Tire Size | 2.50-10 |
Damages:, No Major Visible Damage, In Original Packaging. Stock images are for illustration purposes only and may not represent the exact item being sold. Colour, appearance, features, accessories, and specifications may vary. Please refer to the actual item photos and description before bidding.hr, McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
