Other Details:
| Tool Type | Hydraulic Floor Jack; Air-Hydraulic Bottle Jack |
| Power Source | Manual Hydraulic; Compressed Air-Hydraulic |
| Air Requirement | 0.8 MPa To 1.2 MPa |
| Functional Test Performed | No |
| Untested | Yes |
| Set – Individual | Set |
| Quantity | 1 Floor Jack And 1 Bottle Jack |
| Retail Packaging | Yes |
| Other Details | Floor Jack: 3.5 Ton – 3,500 kg Capacity, 75-505 mm Lift Range, 32 kg Net Weight. Bottle Jack: 20 Ton – 44,000 lb Capacity, 10-3-8 In Minimum Clearance, 20 In Maximum Height, 9-3-5 In Ram Travel. |
| Capacity | 3.5 Ton Floor Jacks; 20 Ton Air Bottle Jacks |
| Power Type | Hydraulic; Air-Hydraulic Bottle Jacks |
| Minimum Height | 75 mm Floor Jack; 10-3-8 In Air Bottle Jack |
| Maximum Height | 505 mm Floor Jack; 20 In Air Bottle Jack |
McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
