Other Details:
| Tool Type | Hydraulic Floor Jack And Air-Hydraulic Bottle Jack |
| Power Source | Hydraulic – Compressed Air |
| Air Requirement | 0.8-1.2 MPa |
| Untested | Yes |
| Set – Individual | Set – Bundle |
| Quantity | 2 |
| Retail Packaging | Yes |
| Tool Weight | 32 kg Floor Jack |
| Other Details | 3.5T Floor Jack: 75-505 mm Lift Range, 32 kg Net Weight. 20T Bottle Jack: 44,000 lb Capacity, 10-3-8 To 20 In. Height, 9-3-5 In. Ram Travel. |
| Capacity | 3.5 Ton Floor Jack; 20 Ton Air Bottle Jack |
| Minimum Height | 75 mm Floor Jack; 10-3-8 In Air Bottle Jack |
| Maximum Height | 505 mm Floor Jack; 20 In Air Bottle Jack |
| Air Pressure | 0.8 MPa To 1.2 MPa |
McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
