Auctioneer Notes: Looking for something different to do? Mark this date on your calendar and attend this 40 year toy collection
auction. Several of the pieces are in original box, and many have never been played with. Zielsdorf Auction Company is very proud
to have been selected to conduct this auction. See you at the Auction! � Zielsdorf Auction Team
Your Farm Equipment
& Real Estate Specialist
TERMS: Cash or check. Nothing removed
before settlement. Statements made sale
day take precedence over all advertising.
Titles will be mailed.
AUCTIONEERS & CLERK:
Zielsdorf Auction & Real Estate Service,
119 3rd Street North, Benson, MN 56215
Office: 320-843-3003 or Cell: 320-760-2006
www.zielsdorfauctions.com
Robert Zielsdorf, MN76-22,
Lefty Norling, MN34-35, 320-382-6566
Randy Fragodt, MN76-12, 320-808-8731
Large Toy Auction
Jerry and Viva Lundberg
Saturday, January 2nd, 2010 � 9:30 AM
1/16 and 1/32 Tractors, Implements, Trucks,
Cars, Horses & Wagons, ADV�s and Misc.
Auction to be held at the Benson Golf Club, Benson, MN � Watch for Zielsdorf Auction Signs!
320-843-3003
� Implements
JD 4 Row Corn Planter 7000,
1976
IHC Digger
IHC Corn Picker, 1 Row
JD Flair Wagon Box, 1970
JD H Manure Spreader, 1950
4 Bottom Plow, 1973
� Trucks & Cars
IHC Pickup 1950 (2)
Chev Pickup NH in Box
IHC Truck and Trailer 1950
� Tractors 1/16th & 1/32nd
60 JD 1952 1/16 IHC 560 1967 1/16 IHC 560 1968 Cab 1/16 Oliver 70 1940 1/32
IHC 404 1966 1/16 IHC 7250 1995, JD 7800 1992, JD 7020 1/16 EXL
JD 3010 1960 1/16 50th Edition in Box Premier Edition in Box
� Tonka & Alike
Tonka Truck and Trailer
Adams Road Grader
Tonka Scraper
� Horses & Wagons
Budweiser Wagon and Team
Massey Ferguson Wagon and
Team
Fresh Vegetables Wagon and
Team
Fire Wagon and Team
400+ 1/16 and 1/32 Toys and Other Items
| 1 | 60 JD 1952, 1/16, FAIR |
| 2 | 60 JD 1952, 1/16, FAIR, STEEL RIMS |
| 3 | 60 JD 1952, 1/16, FAIR |
| 4 | B JD 1950 1/16, FAIR, REDONE |
| 5 | 3020 JD, 1969, 1/16 FAIR, REDONE |
| 6 | 3020 JD, 1969, 1/16 FAIR, REDONE |
| 7 | 3020 JD 1975, 1/16, EXC |
| 8 | IHC 544 1969 1/16 EXC |
| 9 | IHC 560, 1967, 1/16 EXC |
| 10 | IHC M, 1952, 1/16 GOOD, ALL OLDER STEEL |
| 11 | IHC F-20 1990, 1/16, FAIR, BAD TIRES |
| 12 | IHC REGULAR 1990 1/16 EXC |
| 13 | IHC 560 1967 1/16, POOR, NEEDS WORK, OLDER |
| 14 | IHC M, 1952 1/12, FAIR, STEEL RIMS |
| 15 | IHC 460, 1967, 1/16 FAIR, REDONE, STEEL RIMS |
| 16 | IHC 560, 1968 1/16, GOOD, CAB |
| 17 | IHC 544 1969 1/16, FAIR |
| 18 | JD 2755, 1989, 1/16, EXC, CAB AND LOADER |
| 19 | JD L+G, 1990, 1/16, EXC |
| 20 | OLIVER 70, 1940, 1/32, FAIR |
| 21 | JD 3010, 1960, 1/16, FAIR |
| 22 | IHC 1206, 1/16, GOOD |
| 23 | IHC 656, 1/16, GOOD |
| 24 | IHC LOADER, 1975, 1/16, FAIR |
| 25 | IHC TRUCK, 1974, 1/16 FAIR |
| 26 | IHC M, 1950, 1/16, POOR |
| 27 | IHC 404, 1966, 1/16, GOOD |
| 28 | IHC 706, 1995, 1/16, EXL |
| 29 | IHC 806, 1990, 1/16, EXL |
| 30 | JD 5010, 1989, 1/16 EXL, IN BOX |
| 31 | JD 2550, 1983, 1/16, EXL |
| 32 | JD 4440, 1979, 1/16, EXL |
| 33 | JD 4850, 1985, 1/16, EXL |
| 34 | JD 5020, 1971, 1/16, EXL |
| 35 | JD 2030, 1977, 1/16, EXL |
| 36 | JD R, 1984, 1/16, EXL, IN BOX |
| 37 | JD 630LP, 1989, 1/16, EXL |
| 38 | JD A, 1986, 1/16, EXL, 40TH ANV. |
| 39 | JD 4010, 1993, 1/16, EXL IN BOX, NAT FARM SHOW |
| 40 | JD A, 2000, 1/16, EXL, IN BOX |
| 41 | JD M, 1989, 1/16, EXL |
| 42 | JD M, 1989, 1/16, EXL |
| 43 | JD GP, 1995, 1/1/6, EXL, OLD STYLE |
| 44 | JD A, 2007, 1/16, EXL |
| 45 | JD G, 1998, 1/16, EXL |
| 46 | JD 8560, 1998, 1/16, EXL |
| 47 | JD 8760, 1992, 1/16, EXL |
| 48 | JD 7020, 1/16, EXL |
| 49 | JD 630LP, 1989, 1/16, EXL |
| 50 | JD 3010, 1992, 1/16, EXL, IN BOX |
| 51 | JD GP/A, 1994, 1/16, EXL, 50TH ANV |
| 52 | JD WATERLOO BOY, 1988, 1/16, EXL |
| 53 | CASE 600, 1986, 1/16, EXL |
| 54 | CASE 3294, 1/16, EXL IN BOX |
| 55 | ALLIS WD45, 1985, EXC |
| 56 | ALLIS 7080, 1980, EXC |
| 57 | MM 445, 1958 EXL |
| 58 | IHC M, 1952, EXC, 2727 JLE SERIES #2 |
| 59 | FORDSON, 1980, 2727 JLE SERIES #4 |
| 60 | MM J, 1981, EXC, 1227 JLE SERIES #5 |
| 61 | JD A, 1981, EXC, 1126 JLE SERIES #7 |
| 62 | JD GP, 1982, EXC, 1227 JLE SERIES #9 |
| 63 | JD G, 1983, EXC, 1227 JLE SERIES I |
| 64 | IHC REGULAR, 1983, EXC, 1227 JLE SERIES #10 |
| 65 | AC RC, 1984, EXC, 1227 JLE SERIES #12 |
| 66 | IHC 10-20, 1984, EXC, 1227 JLE SERIES #13 |
| 67 | FORDSON N, 1986, EXC, 1227 JLE SERIES #14 |
| 68 | OLIVER 70, 1983, EXC, 1227 JLE |
| 69 | IHC 8-16, 1990, EXC, TRADE FAIR 1990 |
| 70 | IHC WD-9, 1988, EXC |
| 71 | IHC 650 D, 1990, EXC |
| 72 | IHC 350, 1985, EXC IN BOX |
| 73 | IHC 706, 1995, EXC |
| 74 | IHC CUB, 1988, EXC |
| 75 | IHC CUB, 1990, EXC, IN BOX |
| 76 | IHC SUPER AV, 1992, EXC COLLECTOR EDITION, IN BOX |
| 77 | IHC 140, 1995, EXC, IN BOX |
| 78 | IHC 600, 1994, EXC, IN BOX |
| 79 | IHC 350, 1991, IOWA FFA HEARTBEAT IN BOX |
| 80 | IHC M? DISK, 2004, IN BOX |
| 81 | IHC 5120, 1982, EXC, MAXXUM IN BOX |
| 82 | IHC 5130, 1982, EXC IN BOX, MAXXUM |
| 83 | IHC 400, 2001 EXC IN BOX, CLAIRE SCHEIFE |
| 84 | IHC 3588, 1979, EXC |
| 85 | IHC 6388, 1982, EXC IN BOX |
| 86 | IHC 4994, EXC |
| 87 | IHC 5130, 1982, EXC IN BOX, MAXXUM |
| 88 | IHC 1568, 1994, EXC IN BOX, V8 |
| 89 | IHC 7250, 1995, EXC IN BOX, 50TH EDITION |
| 90 | IHC F-20, 1991, EXC IN BOX, IOWA WELCOME |
| 91 | IHC 1256, 1970, EXC, TURBO-DUALS |
| 92 | IHC 100, 1993, EXC, HYDRO |
| 93 | IHC 966, 1972, EXC, HYDRO |
| 94 | IHC 1066, 1975, EXC, TURBO-CAB |
| 95 | IHC 1466, 1972, EXC, TURBO-CAB |
| 96 | IHC 886, 1976, EXC, ROPS |
| 97 | IHC 1486, 1976, EXC, CAB |
| 98 | IHC 1586, 1976, EXC, CAB + DUALS |
| 99 | IHC 186, 1976, EXC, CAB, HYDRO |
| 100 | IHC 1086, 1976, EXC, CAB |
| 101 | IHC 1086, 1976, POOR, CAB |
| 102 | IHC 5088, 1981, EXC, CAB |
| 103 | IHC 5288, 1981, EXC, CAB, DUALS |
| 104 | IHC ? ? , EXC, SHELF MODEL |
| 105 | IHC TD-340, 1995, EXC, CRAWLER, IOWA SHOW |
| 106 | FORD 4600, 1976, EXC, FLAT FENDERS |
| 107 | JD 4010, 1994, EXC, BOX |
| 108 | JD 4430, 1972, EXC, BOX |
| 109 | JD 5020, 1986, EXC, BOX |
| 110 | JD 8400, COLLECTIBLE BANK, EXC, BOX |
| 111 | JD WATERLOO B, 1994, OVERTIME, EXC, BOX |
| 112 | JD 720, 1997, EXC, BOX |
| 113 | JD D, 1990, EXC, BOX |
| 114 | JD 70, 1991, EXC, BOX |
| 115 | JD 3020, 2001, EXT 4 BOTOM PLOW, BOX |
| 116 | JD 2755, 1989, EXT, FWA, BOX |
| 117 | JD 7800, 1992, EXT, PREMIER EDITION, BOX |
| 118 | JD 8300, 1995, EXT, FWA, BOX |
| 119 | HUBER, 1955, POOR TRACTOR |
| 120 | JD WAGON, 1990, BUCKBOARD, EXC |
| 121 | JD SURREY, 1991, BUGGEY, EXC |
| 122 | NEW IDEA WAGON, 1991, BUCKBOARD, EXC |
| 123 | JD SKID STEER, 1977, LOADER, FAIR |
| 124 | IHC 560, 2000, NEW IN BOX, 1/16 |
| 125 | |
| 126 | |
| 127 | |
| 128 | |
| 129 | |
| 130 | IHC PICKUP, 1950, GOOD, PLASTIC |
| 131 | IHC PICKUP, 1950, FAIR, PLASTIC |
| 132 | IHC DUMP TRUCK, 1950, FAIR, PLASTIC |
| 133 | IHC TRUCK AND TRAILER, 1950, GOOD PLASTIC |
| 134 | CHEVROLET PICKUP, NH, EXC, BOX |
| 135 | |
| 136 | |
| 137 | |
| 138 | TONKA TRUCK AND TRAILER, 1950, FAIR |
| 139 | TONKA TRUCK, 1950, FAIR |
| 140 | ADAMS ROAD GRADER, 1950, FAIR |
| 141 | TONKA SCRAPER, 1950 |
| 142 | |
| 143 | |
| 144 | |
| 145 | |
| 146 | |
| 147 | |
| 148 | |
| 149 | LARGE WOOD TRACTOR, EXC |
| 150 | CASE THRESHER IRVINS MODEL, EXC |
| 151 | CASE WATER WAGON, IRVINS MODEL, EXC |
| 152 | JD THRESHER, 1/28, EXC, BOX |
| 153 | JD 12A COMBINE, 1991, EXC, BOX |
| 154 | JD 4R, CORN PLATER 7000, 1976, GOOD |
| 155 | JD GRAIN BINDER, EXC |
| 156 | JD BALER + THROWER 1974, GOOD |
| 157 | IHC CORN PICKER, 1 ROW, EXC, BOX |
| 158 | IHC DIGGER |
| 159 | IHC 4 BOTTOM PLOW, 1973, FAIR |
| 160 | IHC, 5 BOTOM PLOW, 1990, EXC |
| 161 | JD 6 BOTTOM PLOW, 1982, EXC |
| 162 | JD 680 MANURE SPREADER, 1985, FAIR |
| 163 | JD H MANURE SPREADER, 1950, FAIR |
| 164 | JD FLARE WAGON BOX, 1963, FAIR |
| 165 | JD FLARE WAGON BOX, 1970, EXC |
| 166 | BUDWEISER WAGON TEAM, EXC, METAL |
| 167 | BUDWEISER WAGON TEAM, PLASCITC |
| 168 | MESSEY FERGUSON WAGON AND TEAM, EXC |
| 169 | FRESH VERGETABLES WAGON AND TEAM, EXC |
| 170 | FIRE WAGON AND TEAM, EXC |
| 171 | GREEN WAGON AND TEAM, EXC |
| 172 | GREEN WAGON AND TEAM, EXC |