TexasBid
Secured Creditor Online Auction at TexasBid.com
| Time: | 09:00 AM |
| Date: | Tuesday December 01, 2009 |
| Location: | Boerne TX, USA 78006 |
Please see our web site and all items listed on the web site for complete auction terms & conditions. The terms & conditions are different for each auction listed. By registering & bidding on TexasBid, you agree to the bidder's contract.
Sale Bill
|
- Click here to view Photo Gallery Secured Creditor Online Auction Online Auction is Now In Progress at TexasBid.com Auction starts closing on Dec. 1st at 9 AM
Yale Forklift, 1988 Ford Bronco 4x4, 1977 Chey Step-side Pickup, Mitsubishi Box Van with Lift Gate, Kreg Pocket Cutter Model DK1100TP/FP, Maggi Boring System 21 Foratrice V.230-60 (Type N 16221351) Gold & Silver Coins: (Canada & US) 1/4 oz. Gold Coins, 1/10 oz. Gold Coins, Silver Coins (1 oz. Canada .9999) All bidding will be online at www.TexasBid.com Auction Catalog: | |
| Lot# | Item Name |
| KSSB-1 | 1995 Mitsubishi Fuso FE Commercial Box Truck with Lift Gate VIN: JW6AJE1H7SL004213 |
| KSSB-2 | 1977 Chevrolet Pickup, 1/2 Ton Stepside, 2 WD, VIN: CCL447Z133384 |
| KSSB-3 | 1988 Ford Bronco, 4x4, VIN: 1FMEU15H7JLA91990 |
| KSSB-4 | Yale Forklift, Propane, Model No. GLP040AFNUAE084, S/N: N568445 |
| KSSB-5 | (1) U.S. $10 Gold Coin, 1/4 oz. |
| KSSB-6 | (1) U.S. $10 Gold Coin, 1/4 oz. |
| KSSB-7 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-8 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-9 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-10 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-11 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-12 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-13 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-14 | (1) Canadian $5 Gold Coin, 1/10 oz. OR PUR 9999 |
| KSSB-15 | (1) 1996 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-16 | (1) 1996 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-17 | (1) 1996 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-18 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-19 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-20 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-21 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-22 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-23 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-24 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-25 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-26 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-27 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-28 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-29 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-30 | (1) 1997 U.S. $5 Gold Coin, 1/10 oz. Fine Gold |
| KSSB-31 | (1) 1945 Mexico Dos Y Medio Pesos (2.5) Gold Coin |
| KSSB-32 | (1) 1945 Mexico Dos Y Medio Pesos (2.5) Gold Coin |
| KSSB-33 | (1) 1945 Mexico Dos Y Medio Pesos (2.5) Gold Coin |
| KSSB-34 | (5) 1989 - 1990 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-35 | (5) 1990 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-36 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-37 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-38 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-39 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-40 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-41 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-42 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-43 | (5) 1989 Silver Maple Leaf Canadian Five Dollar Coins, .9999 Silver each |
| KSSB-44 | Maggi Boring System 21 Foratrice V.230-60 (Type N 16221351) |
| KSSB-45 | Kreg Pocket Cutter Model DK1100TP/FP |
|
|
|





